CWDM 1270 1490 1560 Triple Band

Product Specifications:
Optical Specifications | |||||||
Filter Name | 1270/1490/1560 Triple Band Filter | ||||||
Channel Spacing [nm] | 20 | ||||||
Angle of Incidence [degrees] | 1.8 | ||||||
Operating Wavelength Range [nm] | 1260 to 1620 | ||||||
Pass Band Ripple [dB] | <0.2 | ||||||
Pass Band Range | 1262.5-1277.5; 1482.5-1497.5; 1542.5-1577.5 | ||||||
Peak Insertion Loss within Pass Band [dB] | < 0.2 | ||||||
Reflection Band Wavelength Range [nm] | 1282.5-1477.5; 1502.5-1537.5; 1582.5-1620 | ||||||
Adjacent Channel Isolation [dB] | > 30 | ||||||
Reflect Channel Isolation [dB] | > 15 | ||||||
AR on Back Surface [%R] | < 0.2 | ||||||
Polarization Dependent Loss (PDL) [dB] | < 0.1 | ||||||
Polarization Mode Dispersion (PMD) [ps] | < 0.1 | ||||||
Operating Temperature Range [deg C] | -40 to +85 | ||||||
Storage Temperature Range [deg C] | -40 to +85 | ||||||
Physical Specifications | |||||||
Part Size |
|
||||||
Surface Quality | 60/40 | ||||||
Wedge Angle [degs] | 0 to 0.5 | ||||||
Reliability | |||||||
Environmental Testing | Telcordia GR1221 | ||||||
Mechanical Durability | Telcordia GR1221 |