Long Pass Filters
Long Pass filters block wavelengths lower than the specified edge wavelength and transmit wavelengths higher than the edge up to a maximum wavelength.
Iridian’s LPFs have a very steep edge making them suitable for Raman applications or wherever a very sharp transition between the transmitted and the blocked wavelengths is required. In addition, these LPFs have a low ripple in the passband to meet the demanding specifications of spectroscopy instruments.
Graph | Laser Line [nm] | Edge Steepness: OD 6 - 50% [nm] | Edge Steepness: OD 6 - 50% [cm-1] | Pass Band [nm] | Product |
---|---|---|---|---|---|
[prod_link_from_title prod_title="405 LPF" linked_image="true"] | 405 | 2 | 120 | 410 - 1200 | [prod_link_from_title prod_title="405 LPF" linked_image="false"] |
[prod_link_from_title prod_title="457 LPF" linked_image="true"] | 457.9 | 2 | 100 | 463.5 - 1200 | [prod_link_from_title prod_title="457 LPF" linked_image="false"] |
[prod_link_from_title prod_title="488 LPF" linked_image="true"] | 488 | 2.1 | 90 | 493.3 - 1200 | [prod_link_from_title prod_title="488 LPF" linked_image="false"] |
[prod_link_from_title prod_title="514.5 LPF" linked_image="true"] | 514.5 | 2.2 | 80 | 520.2 - 1200 | [prod_link_from_title prod_title="514.5 LPF" linked_image="false"] |
[prod_link_from_title prod_title="532 LPF" linked_image="true"] | 532 | 2.3 | 80 | 538.4 - 1200 | [prod_link_from_title prod_title="532 LPF" linked_image="false"] |
[prod_link_from_title prod_title="632.8 LPF" linked_image="true"] | 632.8 | 2.7 | 70 | 640.4 - 1200 | [prod_link_from_title prod_title="632.8 LPF" linked_image="false"] |
[prod_link_from_title prod_title="650 LPF" linked_image="true"] | 650 | 2.8 | 70 | 657.8 - 1200 | [prod_link_from_title prod_title="650 LPF" linked_image="false"] |
[prod_link_from_title prod_title="676 LPF" linked_image="true"] | 676.6 | 2.9 | 60 | 684.1 - 1200 | [prod_link_from_title prod_title="676 LPF" linked_image="false"] |
[prod_link_from_title prod_title="785 LPF" linked_image="true"] | 785 | 3.4 | 50 | 794.5 - 1200 | [prod_link_from_title prod_title="785 LPF" linked_image="false"] |
[prod_link_from_title prod_title="830 LPF" linked_image="true"] | 830 | 3.6 | 50 | 840 - 1200 | [prod_link_from_title prod_title="830 LPF" linked_image="false"] |
Showing all 10 results
Filters Sort results
Reset Apply
Product | Purchase Options | |
---|---|---|
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2 Edge Steepness(OD6-50%) [cm-1]: 120 Pass Band [nm]: 410-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.1 Edge Steepness(OD6-50%) [cm-1]: 90 Pass Band [nm]: 481.7-1200 | ||
Type: Long Pass Blocking range: 300-1200 CWL [nm]: 488 Edge steepness (OD6-50%) [nm]: 2.1 Edge Steepness(OD6-50%) [cm-1]: 90 Pass Band [nm]: 493.3-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.2 Edge Steepness(OD6-50%) [cm-1]: 80 Pass Band [nm]: 520.2-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.3 Edge Steepness(OD6-50%) [cm-1]: 80 Pass Band [nm]: 538.4-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.7 Edge Steepness(OD6-50%) [cm-1]: 70 Pass Band [nm]: 640.4-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.8 Edge Steepness(OD6-50%) [cm-1]: 70 Pass Band [nm]: 657.8-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.9 Edge Steepness(OD6-50%) [cm-1]: 60 Pass Band [nm]: 684.1-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 3.6 Edge Steepness(OD6-50%) [cm-1]: 50 Pass Band [nm]: 840-1200 |