长边通
长通滤波片用来阻隔那些波长低于指定边缘波长值的光,而波长高于指定边缘波长值直到最大容许波长值的光都能通过长通滤波片。
益瑞电的的LPF具有一个非常陡峭的边缘,这使得它们适用于拉曼应用或者那些需要通/阻之间的过渡非常陡峭的应用领域。另外,这些LPF在通带中具有低纹波,以满足光谱仪器的严格的技术指标。
Graph | Laser Line [nm] | Edge Steepness: OD 6 - 50% [nm] | Edge Steepness: OD 6 - 50% [cm-1] | Pass Band [nm] | Product |
---|---|---|---|---|---|
[prod_link_from_title prod_title="405 LPF" linked_image="true"] | 405 | 2 | 120 | 410 - 1200 | [prod_link_from_title prod_title="405 LPF" linked_image="false"] |
[prod_link_from_title prod_title="457 LPF" linked_image="true"] | 457.9 | 2 | 100 | 463.5 - 1200 | [prod_link_from_title prod_title="457 LPF" linked_image="false"] |
[prod_link_from_title prod_title="488 LPF" linked_image="true"] | 488 | 2.1 | 90 | 493.3 - 1200 | [prod_link_from_title prod_title="488 LPF" linked_image="false"] |
[prod_link_from_title prod_title="514.5 LPF" linked_image="true"] | 514.5 | 2.2 | 80 | 520.2 - 1200 | [prod_link_from_title prod_title="514.5 LPF" linked_image="false"] |
[prod_link_from_title prod_title="532 LPF" linked_image="true"] | 532 | 2.3 | 80 | 538.4 - 1200 | [prod_link_from_title prod_title="532 LPF" linked_image="false"] |
[prod_link_from_title prod_title="632.8 LPF" linked_image="true"] | 632.8 | 2.7 | 70 | 640.4 - 1200 | [prod_link_from_title prod_title="632.8 LPF" linked_image="false"] |
[prod_link_from_title prod_title="650 LPF" linked_image="true"] | 650 | 2.8 | 70 | 657.8 - 1200 | [prod_link_from_title prod_title="650 LPF" linked_image="false"] |
[prod_link_from_title prod_title="676 LPF" linked_image="true"] | 676.6 | 2.9 | 60 | 684.1 - 1200 | [prod_link_from_title prod_title="676 LPF" linked_image="false"] |
[prod_link_from_title prod_title="785 LPF" linked_image="true"] | 785 | 3.4 | 50 | 794.5 - 1200 | [prod_link_from_title prod_title="785 LPF" linked_image="false"] |
[prod_link_from_title prod_title="830 LPF" linked_image="true"] | 830 | 3.6 | 50 | 840 - 1200 | [prod_link_from_title prod_title="830 LPF" linked_image="false"] |
搜索结果 10:
Filters Sort results
Reset Apply
Product | Purchase Options | |
---|---|---|
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2 Edge Steepness(OD6-50%) [cm-1]: 120 Pass Band [nm]: 410-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.1 Edge Steepness(OD6-50%) [cm-1]: 90 Pass Band [nm]: 481.7-1200 | ||
Type: Long Pass Blocking range: 300-1200 CWL [nm]: 488 Edge steepness (OD6-50%) [nm]: 2.1 Edge Steepness(OD6-50%) [cm-1]: 90 Pass Band [nm]: 493.3-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.2 Edge Steepness(OD6-50%) [cm-1]: 80 Pass Band [nm]: 520.2-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.3 Edge Steepness(OD6-50%) [cm-1]: 80 Pass Band [nm]: 538.4-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.7 Edge Steepness(OD6-50%) [cm-1]: 70 Pass Band [nm]: 640.4-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.8 Edge Steepness(OD6-50%) [cm-1]: 70 Pass Band [nm]: 657.8-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.9 Edge Steepness(OD6-50%) [cm-1]: 60 Pass Band [nm]: 684.1-1200 | ||
Type: Long Pass Edge steepness (OD6-50%) [nm]: 3.6 Edge Steepness(OD6-50%) [cm-1]: 50 Pass Band [nm]: 840-1200 |