Wavelength (nm)
to GO
Category
Type
Fluorophore
Showing 11 – 20 of 198 results Showing all 198 results Showing the single result No results found
(Narrow your results on the left) Sort by Wavelength
10 per page
Filters Sort results
Reset Apply
Product | Purchase Options | |
---|---|---|
![]() | ||
![]() | ||
![]() | ||
![]() | Type: Long Pass Edge steepness (OD6-50%) [nm]: 2.1 Edge Steepness(OD6-50%) [cm-1]: 90 Pass Band [nm]: 481.7-1200 | |
![]() | ||
![]() | ||
![]() | ||
![]() | Type:Special | |
![]() | ||
![]() |